Scherenlift

Produkt - Details
Scherenlift
Scherenhebetisch kann verwendet werden, um eine Vielzahl von Materialien zu heben, ist die folgende Standard-Typ seiner Spezifikationen:
- OEM & ODM Service -
Modell | Laden Kapazität | Lowed Platform Höhe | Max.Plattform Höhe | Plattformgröße | Größe des Rahmens | Hebezeit | Spannung | Motor | Nettogewicht |
Kg | Mm | M | (L-W)mm | (L-W)mm | s | Kw | Kg | ||
1000 Kg Standar Scherenlift | |||||||||
SS1001 | 1000 | 205 | 1000 | 1300 bis 820 | 1240 bis 640 | 20-25 | Benutzerdefinierte | 1.1 | 160 |
SS1002 | 1000 | 205 | 1000 | 1600 bis 1000 | 1240 bis 640 | 20-25 | 1.1 | 186 | |
SS1003 | 1000 | 240 | 1300 | 1700 bis 850 | 1580 bis 640 | 30-35 | 1.1 | 200 | |
SS1004 | 1000 | 240 | 1300 | 1700 bis 1000 | 1580 bis 640 | 30-35 | 1.1 | 210 | |
SS1005 | 1000 | 240 | 1300 | 2000 bis 850 | 1580 bis 640 | 30-35 | 1.1 | 212 | |
SS1006 | 1000 | 240 | 1300 | 2000 bis 1000 | 1580 bis 640 | 30-35 | 1.1 | 223 | |
SS1007 | 1000 | 240 | 1300 | 1700 bis 1500 | 1580 bis 1320 | 30-35 | 1.1 | 365 | |
SS1008 | 1000 | 240 | 1300 | 2000 bis 1700 | 1580 bis 1320 | 30-35 | 1.1 | 430 | |
2000 Kg Standard Scherenlift | |||||||||
SS2001 | 2000 | 230 | 1000 | 1300 bis 850 | 1220 bis 785 | 20-25 | Benutzerdefinierte | 1.5 | 235 |
SS2002 | 2000 | 230 | 1050 | 1600 bis 1000 | 1280 bis 785 | 20-25 | 1.5 | 268 | |
SS2003 | 2000 | 250 | 1300 | 1700 bis 850 | 1600 bis 785 | 25-35 | 2.2 | 289 | |
SS2004 | 2000 | 250 | 1300 | 1700 bis 1000 | 1600 bis 785 | 25-35 | 2.2 | 300 | |
SS2005 | 2000 | 250 | 1300 | 2000 bis 850 | 1600 bis 785 | 25-35 | 2.2 | 300 | |
SS2006 | 2000 | 250 | 1300 | 2000 bis 1000 | 1600 bis 785 | 25-35 | 2.2 | 315 | |
SS2007 | 2000 | 250 | 1400 | 1700 bis 1500 | 1600 bis 1435 | 25-35 | 2.2 | 415 | |
SS2008 | 2000 | 250 | 1400 | 2000 bis 1800 | 1600 bis 1435 | 25-35 | 2.2 | 500 | |
4000 kg Standard Scherenlift | |||||||||
SS4001 | 4000 | 240 | 1050 | 1700 bis 1200 | 1600 bis 900 | 30-40 | Benutzerdefinierte | 2.2 | 375 |
SS4002 | 4000 | 240 | 1050 | 2000 bis 1200 | 1600 bis 900 | 30-40 | 2.2 | 405 | |
SS4003 | 4000 | 300 | 1400 | 2000 bis 1000 | 1980–900 | 35-40 | 2.2 | 470 | |
SS4004 | 4000 | 300 | 1400 | 2000 bis 1200 | 1980–900 | 35-40 | 2.2 | 490 | |
SS4005 | 4000 | 300 | 1400 | 2200 bis 1000 | 2000 bis 900 | 35-40 | 2.2 | 480 | |
SS4006 | 4000 | 300 | 1400 | 2200 bis 1200 | 2000 bis 900 | 35-40 | 2.2 | 505 | |
SS4007 | 4000 | 350 | 1300 | 1700 bis 1500 | 1620 bis 1400 | 35-40 | 2.2 | 570 | |
SS4008 | 4000 | 350 | 1300 | 2200 bis 1800 | 1620 bis 1400 | 35-40 | 2.2 | 655 |
Bilddetails
Sinofirst ist ein führendes Unternehmen in China, das hauptsächlich stationäre Scherenlifte, mobile Scherenlifte und andere Hebebühnen exportiert. Das folgende Bild der Massenproduktion des Unternehmens.
HIER SIND EINIGE DER WICHTIGSTEN TEILE DES PRODUKTS, BITTE ÜBERLEGEN SIE, OB SIE DIESE BENÖTIGEN, BEVOR SIE DAS PRODUKT WÄHLEN.
Alle unsere Produkte übernehmen europäische Standards und verfügen über eine CE ROHS ISO-Zertifizierung.Und in der Welt wegen der hohen Qualität, niedrige Preise und einen guten Ruf.
Hot Tags: Scherenlift, Herstellung, Lieferant, Fabrik, günstigen Preis, Sinofirst
Anfrage